Back to Game Center
Performance center
Team statistics
Full team totals and per-game rates, organized by phase of play.
Data season2025
Showing the latest completed WVU season (2025). This page will automatically advance when 2026 game statistics are published.
Stat category
Passing
Team passing production and efficiency
| Statistic | Season value | Per-game rate |
|---|---|---|
| Completion Percentage | 58.7 | 57.984 |
| Completions | 192 | 16 |
| Interception Percentage | 3.36 | 3.398 |
| Interceptions | 11 | — |
| Longest Pass | 90 | 44 |
| Net Passing Yards | 2,267 | 188 |
| Net Passing Yards Per Game | 188.9 | — |
| Passing Attempts | 327 | 27 |
| Passing Touchdown % | 3.06 | 3.347 |
| Passing Touchdowns | 10 | — |
| Passer Rating | 120.3 | 109.677 |
| Total Sacks | 31 | 2 |
| Sack Yards Lost | -172 | -14 |
| Yards Per Pass Attempt | 6.9 | 6.963 |
| Passing Yards | 2,267 | 188 |
| Passing Fumbles Lost | 0 | — |
| Team Games Played | 12 | — |
| Yards Per Game | 349.5 | — |
| Total Points Per Game | 21.8 | — |
| Total Points | 261 | 21 |
| Total Touchdowns | 42 | — |
| Passing Yards Per Game | 188.9 | — |
| Comp-Att | 192-327 | — |
| Sacks-Yards Lost | 31--172 | — |
